<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Autronic MRM Forum - Autronic  Support Forum</title>
		<link>http://www.mrm-racing.se/forum/</link>
		<description>Autronic  Support Forum</description>
		<language>en</language>
		<lastBuildDate>Fri, 10 Sep 2010 20:29:05 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.mrm-racing.se/forum/styles/mrm/misc/rss.jpg</url>
			<title>Autronic MRM Forum - Autronic  Support Forum</title>
			<link>http://www.mrm-racing.se/forum/</link>
		</image>
		<item>
			<title>timer question</title>
			<link>http://www.mrm-racing.se/forum/showthread.php?t=1787&amp;goto=newpost</link>
			<pubDate>Fri, 10 Sep 2010 03:41:36 GMT</pubDate>
			<description>Is there anyway to reset the timer in/for a GPC table without restarting the engine?  I need to use a GPC table and have the timer reset after either...</description>
			<content:encoded><![CDATA[<div>Is there anyway to reset the timer in/for a GPC table without restarting the engine?  I need to use a GPC table and have the timer reset after either every 100% TPS or a certain boost pressure for launching at the track.  I want to pull timing using the timer and add timing back in after the launch using the timer function.  <br />
 <br />
Thanks</div>

]]></content:encoded>
			<category domain="http://www.mrm-racing.se/forum/forumdisplay.php?f=5">Autronic  Support Forum</category>
			<dc:creator>underpsi68</dc:creator>
			<guid isPermaLink="true">http://www.mrm-racing.se/forum/showthread.php?t=1787</guid>
		</item>
		<item>
			<title>SM4 cold idle too rich</title>
			<link>http://www.mrm-racing.se/forum/showthread.php?t=1786&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 23:28:40 GMT</pubDate>
			<description><![CDATA[All of my major issues are solved, but there are a few little bugs that I'd like to hear some opinions on. 
 
The car is a 1999 Mazda Miata with the...]]></description>
			<content:encoded><![CDATA[<div>All of my major issues are solved, but there are a few little bugs that I'd like to hear some opinions on.<br />
<br />
The car is a 1999 Mazda Miata with the 1.8 BP engine, the engine has forged internals, 8.8:1 cr, some headwork , stock cams and RC Engineering 550cc injectors. It has a GT2560 turbo at 14psi with a moderately sized front mount intercooler.  The intake temp sensor is in the top center of the manifold, and the coolant temp sensor is in the heater hose right where it comes out of the thermostat housing. Most of the plumbing is stock except for the emissions equipment. EGR and PCV were eliminated. The fuel system runs a constant 60psi fuel pressure as the stock system did.<br />
<br />
The main issue is that it runs too rich at idle (and surrounding cells) until the engine is fully warmed up. With no enrichments active it idles around 12:1 when cold, and when warmed up it's around 14.5:1.  If you let it sit and idle for a minute hot, the mixture will creep up to 15.2:1.  My base CTE map was from a TME EVO which has a similar layout and seems close.  I started by increasing the CTE values but that required me to raise the value in the idle cells in the VE to make the hot idle right, and made the cold idle even richer.  Next I started reducing the CTE 5% at a time.  That caused me to have to reduce the VE when warmed up, and leaned out the cold idle to around 12.5:1.  I would keep going in that direction except that my idle CTE values are already down to 55% and I'm not sure I'm going down the right path.  Should my idle CTE values be that low?  I suspected that my wideband (LC-1) was reading too rich when cold, but the black carbon on the garage floor, back bumper, and sparkplugs from starting it in the mornings says otherwise.  I have also noticed that under full power when it's warmed up, it appears to be slightly lean until I have run it hard through the gears once or twice, then it's right on.<br />
<br />
Most of my VE table is in the low 90's and high 80's, but in the idle row (36kpa) it's around 105, and up in the 175+ kpa cells where my AFR goes from 13.5:1 to 11.5:1 it jumps to around 112.<br />
<br />
Is it possible that my fuel injector selection is wrong and it's causing this problem?  I called RC Engineering who apparently modifies BOSCH injectors to meet their specs, but they were not very helpful.  They just said it should be compatible with other BOSCH injectors with the same resistance.  I chose the BOSCH 0280150403 because the listed resistance was the same (2.2 Ohms) and it's using a saturated driver which was how it worked on my old TEC2 standalone.<br />
<br />
Any suggestions?</div>

]]></content:encoded>
			<category domain="http://www.mrm-racing.se/forum/forumdisplay.php?f=5">Autronic  Support Forum</category>
			<dc:creator>Phil Cline</dc:creator>
			<guid isPermaLink="true">http://www.mrm-racing.se/forum/showthread.php?t=1786</guid>
		</item>
		<item>
			<title><![CDATA[SM4: How do I tell if it's a V1.07 or V.109?]]></title>
			<link>http://www.mrm-racing.se/forum/showthread.php?t=1785&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 07:11:08 GMT</pubDate>
			<description><![CDATA[Hi All, 
  
I have acquired a SM4 unit however do not know if it's a V.107 or V1.09.  I am still a long way from being able to wire up and power up...]]></description>
			<content:encoded><![CDATA[<div>Hi All,<br />
 <br />
I have acquired a SM4 unit however do not know if it's a V.107 or V1.09.  I am still a long way from being able to wire up and power up the unit, so I was wondering if I would be able to determine from the serial number what version it was.<br />
 <br />
Serial # is 11086.<br />
 <br />
Cheers.</div>

]]></content:encoded>
			<category domain="http://www.mrm-racing.se/forum/forumdisplay.php?f=5">Autronic  Support Forum</category>
			<dc:creator>ENGINR</dc:creator>
			<guid isPermaLink="true">http://www.mrm-racing.se/forum/showthread.php?t=1785</guid>
		</item>
		<item>
			<title>Startup procedure - autotune</title>
			<link>http://www.mrm-racing.se/forum/showthread.php?t=1784&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 11:02:16 GMT</pubDate>
			<description><![CDATA[I'll hopefully by able to start my new turbo engine up in the next fortnight, I have a techedge wideband putting out the correct voltages for the SMC...]]></description>
			<content:encoded><![CDATA[<div>I'll hopefully by able to start my new turbo engine up in the next fortnight, I have a techedge wideband putting out the correct voltages for the SMC (which I will confirm is giving the correct AFR with a friend's wideband equipment), I've set the fuel cal multiplier, number of cylinders etc. so what would I do next?<br />
<br />
Do I start it up, run auto-tune and drive it around or do I have to tune the idle control? etc. etc.<br />
<br />
I know the saying &quot;if you have to ask then you probably shouldn't be doing it&quot; but I want to learn and to get the car running so I can sort out any leaks, coilpack, injector issues etc. as  I'm getting a guy to come map the car and I don't want to waste is time if he turns up and it has these types of issues.<br />
<br />
Thanks,<br />
  Dave</div>

]]></content:encoded>
			<category domain="http://www.mrm-racing.se/forum/forumdisplay.php?f=5">Autronic  Support Forum</category>
			<dc:creator>Dave</dc:creator>
			<guid isPermaLink="true">http://www.mrm-racing.se/forum/showthread.php?t=1784</guid>
		</item>
		<item>
			<title>SM4 launch control too slow</title>
			<link>http://www.mrm-racing.se/forum/showthread.php?t=1783&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 03:04:38 GMT</pubDate>
			<description>Does anyone have any suggestions for helping me to speed up my launch control?  There seems to be a lengthy delay between run-cut cycles when...</description>
			<content:encoded><![CDATA[<div>Does anyone have any suggestions for helping me to speed up my launch control?  There seems to be a lengthy delay between run-cut cycles when bouncing off of the 2-step rev-limiter, and if I launch during the cut, my 60' times are suffering, its making me inconsistent.<br />
<br />
My setup is an sm4 v1.09 on a turbocharged suzuki hayabusa.<br />
<br />
Here is a video of what mine sounds like: <a href="http://www.youtube.com/watch?v=6vZ8tF0Gxwk" target="_blank">http://www.youtube.com/watch?v=6vZ8tF0Gxwk</a><br />
<br />
Here is what an aftermarket 2-step on a similar motorcycle sounds like: <a href="http://www.youtube.com/watch?v=UbMHM7N3nxA" target="_blank">http://www.youtube.com/watch?v=UbMHM7N3nxA</a><br />
<br />
Can you hear on the 2nd video, using the MSD 2-step, there is barely any audible oscillation of the engine rpm, while mine has major cut and pause causing large oscillations in engine RPM?  <br />
<br />
Is there any way I can make my sm4 behave more like the MSD 2-step in terms of cut time?  If not, I will have to invest in an MSD 2-step... will cutting out the coils using an external (non autronic controlled) device cause my sm4 to throw any error codes or upset it in any way?<br />
<br />
I have attached my current calibration for inspection.  I've raised the launch control beyond usable rpm to simply disable it now since I'm cutting better 60' times just free-revving for the time being.  Any help will be appreciated!</div>


	<br />
	<div style="padding:7px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<table cellpadding="0" cellspacing="6" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.mrm-racing.se/forum/styles/mrm/attach/cal.gif" alt="File Type: cal" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.mrm-racing.se/forum/attachment.php?attachmentid=909&amp;d=1283914972">NEWDWELL.CAL</a> (42.9 KB)</td>
</tr>
			</table>
		</fieldset>
	

	</div>
]]></content:encoded>
			<category domain="http://www.mrm-racing.se/forum/forumdisplay.php?f=5">Autronic  Support Forum</category>
			<dc:creator>servion</dc:creator>
			<guid isPermaLink="true">http://www.mrm-racing.se/forum/showthread.php?t=1783</guid>
		</item>
		<item>
			<title>G-meter</title>
			<link>http://www.mrm-racing.se/forum/showthread.php?t=1782&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 19:18:58 GMT</pubDate>
			<description>Is possible to logg G-meter with SM4 
Hans</description>
			<content:encoded><![CDATA[<div>Is possible to logg G-meter with SM4<br />
Hans</div>

]]></content:encoded>
			<category domain="http://www.mrm-racing.se/forum/forumdisplay.php?f=5">Autronic  Support Forum</category>
			<dc:creator>hans</dc:creator>
			<guid isPermaLink="true">http://www.mrm-racing.se/forum/showthread.php?t=1782</guid>
		</item>
		<item>
			<title>launch control ign cut</title>
			<link>http://www.mrm-racing.se/forum/showthread.php?t=1781&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 16:19:57 GMT</pubDate>
			<description>i want to use ign cut on my launch control and in order to make it work both leading and trailing plug must be cut together (rotary engine - 2...</description>
			<content:encoded><![CDATA[<div>i want to use ign cut on my launch control and in order to make it work both leading and trailing plug must be cut together (rotary engine - 2 plugs/cylinder).<br />
<br />
On rotor/cylinder 1 i use ign o/p #1 (leading) and #4 (trailing), <br />
rotor 2 ign o/p #2 (leading) and #3 (trailing),<br />
<br />
How do i set this up? Sm4 1.09<br />
<br />
Thanks!</div>

]]></content:encoded>
			<category domain="http://www.mrm-racing.se/forum/forumdisplay.php?f=5">Autronic  Support Forum</category>
			<dc:creator>gusfd3s</dc:creator>
			<guid isPermaLink="true">http://www.mrm-racing.se/forum/showthread.php?t=1781</guid>
		</item>
		<item>
			<title>HSI 1 or SW 1</title>
			<link>http://www.mrm-racing.se/forum/showthread.php?t=1778&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 12:01:27 GMT</pubDate>
			<description>Hi! 
I asked earlier about adjustable boost, but i think i start with a switch, so my  
question is shall i use HSI 1 or SW 1.I´m running SM4 1.09</description>
			<content:encoded><![CDATA[<div>Hi!<br />
I asked earlier about adjustable boost, but i think i start with a switch, so my <br />
question is shall i use HSI 1 or SW 1.I´m running SM4 1.09</div>

]]></content:encoded>
			<category domain="http://www.mrm-racing.se/forum/forumdisplay.php?f=5">Autronic  Support Forum</category>
			<dc:creator>macke-69</dc:creator>
			<guid isPermaLink="true">http://www.mrm-racing.se/forum/showthread.php?t=1778</guid>
		</item>
		<item>
			<title>Autronic boost control issue, anyone else ?</title>
			<link>http://www.mrm-racing.se/forum/showthread.php?t=1777&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 06:45:28 GMT</pubDate>
			<description>Hi, 
  
Just out of curiosity, have anyone else of you tuner guys had any problems with autronics boost control? 
  
I have had some cars that the...</description>
			<content:encoded><![CDATA[<div>Hi,<br />
 <br />
Just out of curiosity, have anyone else of you tuner guys had any problems with autronics boost control?<br />
 <br />
I have had some cars that the boost just are not stable, boost fluctuates up and down, sometimes you can really feel it when driving the car.<br />
 <br />
No matter what you try, it just wont be stable... BUT! when changing over to a gpc function for the pwm output and run duty % to the boost valve, the problems go away :confused: <br />
 <br />
What can be causing this? <br />
 <br />
Absolutly not &quot;badtalking &quot; the autronic boost control, just wonders why this is... can it be something with the turbo/wg setup vs the pid function for boost control that makes this happens ?</div>

]]></content:encoded>
			<category domain="http://www.mrm-racing.se/forum/forumdisplay.php?f=5">Autronic  Support Forum</category>
			<dc:creator>Tobias</dc:creator>
			<guid isPermaLink="true">http://www.mrm-racing.se/forum/showthread.php?t=1777</guid>
		</item>
		<item>
			<title>adjustable boost</title>
			<link>http://www.mrm-racing.se/forum/showthread.php?t=1776&amp;goto=newpost</link>
			<pubDate>Mon, 06 Sep 2010 06:29:32 GMT</pubDate>
			<description>Hi! 
I need some help with adjustable boost, what input shall i use, can i use a 10Kohm potentiometer, do i use +5V or +8V?</description>
			<content:encoded><![CDATA[<div>Hi!<br />
I need some help with adjustable boost, what input shall i use, can i use a 10Kohm potentiometer, do i use +5V or +8V?</div>

]]></content:encoded>
			<category domain="http://www.mrm-racing.se/forum/forumdisplay.php?f=5">Autronic  Support Forum</category>
			<dc:creator>macke-69</dc:creator>
			<guid isPermaLink="true">http://www.mrm-racing.se/forum/showthread.php?t=1776</guid>
		</item>
		<item>
			<title>Need help setting up odd cam sensor pattern (Honda Aquatrax)</title>
			<link>http://www.mrm-racing.se/forum/showthread.php?t=1773&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 06:39:54 GMT</pubDate>
			<description>ECU is SM4 1.06, but it looks like I may need to upgrade to 1.09 to achieve what I am wanting. 
 
The crank sensor is a standard 12 tooth wheel, or...</description>
			<content:encoded><![CDATA[<div>ECU is SM4 1.06, but it looks like I may need to upgrade to 1.09 to achieve what I am wanting.<br />
<br />
The crank sensor is a standard 12 tooth wheel, or 24 at cam speed, so that will be no problem at all.<br />
<br />
The cam on the other hand, is not so simple. I have attached a picture from the service manual. The engine runs counter clockwise, and is shown at TDC, #1 cylinder in the picture. I have not actually measured the trigger, but based on the picture, the angles are as follows:<br />
<br />
First point is ~10* from straight up, the second about 50*. The 3rd point is 180* from the first.<br />
<br />
<img src="http://www.geektuned.com/Temp/cam%20sensor.png" border="0" alt="" /><br />
The sensor appears to be mounted at approximately the 7 o'clock position, roughly where the bottom arrow pointing towards the right crosses the gear teeth.<br />
<br />
I would really like to not have to modify the stock trigger, although it would be very easy. Until I get the system tuned completely, I would like to be able to swap back to the stock ECU in case I have a problem and need to get back to the dock. This is the only sensor that I am not sure can be made to work with the SM4 from a purely software change.<br />
<br />
I'm holding off on hacking up the factory wiring harness until I can get a solid solution for this. I understand the numbers I posted have been rough estimates, but basically I'm just wanting to know if the SM4 can even use this trigger pattern before beginning the work.<br />
<br />
Thanks!</div>

]]></content:encoded>
			<category domain="http://www.mrm-racing.se/forum/forumdisplay.php?f=5">Autronic  Support Forum</category>
			<dc:creator>Drag_S14</dc:creator>
			<guid isPermaLink="true">http://www.mrm-racing.se/forum/showthread.php?t=1773</guid>
		</item>
		<item>
			<title>Tuner somewhere near Louisville, Ky</title>
			<link>http://www.mrm-racing.se/forum/showthread.php?t=1772&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 00:57:12 GMT</pubDate>
			<description>Can anyone recommend a tuner (with Dyno) somewhere near Loiusville, Ky? I have talked to a gentleman near Pittsburg who seems knowledgeable and is...</description>
			<content:encoded><![CDATA[<div>Can anyone recommend a tuner (with Dyno) somewhere near Loiusville, Ky? I have talked to a gentleman near Pittsburg who seems knowledgeable and is somewhat familiar with Autronic. His shop is approximately a 10 drive away and I am hoping to find someone closer. Thanks for the help!<br />
 <br />
Randy</div>

]]></content:encoded>
			<category domain="http://www.mrm-racing.se/forum/forumdisplay.php?f=5">Autronic  Support Forum</category>
			<dc:creator>wrenchinrandy</dc:creator>
			<guid isPermaLink="true">http://www.mrm-racing.se/forum/showthread.php?t=1772</guid>
		</item>
		<item>
			<title>Crank Start Tuning Method</title>
			<link>http://www.mrm-racing.se/forum/showthread.php?t=1770&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 11:58:20 GMT</pubDate>
			<description>Dear all, I tried to search around the internet and even read a few books that teach about tuning... but notice no particular expert explain clearly...</description>
			<content:encoded><![CDATA[<div><font face="Calibri"><font size="3"><font color="#000000">Dear all, I tried to search around the internet and even read a few books that teach about tuning... but notice no particular expert explain clearly on how to tune crank start.</font></font></font><br />
 <br />
<font face="Calibri"><font size="3"><font color="#000000">Can all the expert please contribute to this thread and explain the correct method on how to tune crank start (especially using Autronic ECU), thank you very much for your contribution! :)</font></font></font></div>

]]></content:encoded>
			<category domain="http://www.mrm-racing.se/forum/forumdisplay.php?f=5">Autronic  Support Forum</category>
			<dc:creator>Dark_Knight</dc:creator>
			<guid isPermaLink="true">http://www.mrm-racing.se/forum/showthread.php?t=1770</guid>
		</item>
		<item>
			<title>Honda Civic PNP</title>
			<link>http://www.mrm-racing.se/forum/showthread.php?t=1769&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 10:26:24 GMT</pubDate>
			<description>Hi, 
 
I recently purchased a second hand Honda Civic PNP ecu and had a couple of questions. 
 
1. Were these made by Autronic or Ray Hall 
2. I...</description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
I recently purchased a second hand Honda Civic PNP ecu and had a couple of questions.<br />
<br />
1. Were these made by Autronic or Ray Hall<br />
2. I believe that it is possible to use ECU on a 'ODBII' Civic with a patch harness - is this a specific Autronic/Ray Hall item or a generic patch cable that I have found several version of on the internet.<br />
3. Are there any issues using the ECU on non-VTEC car that anyone is aware of.<br />
<br />
Thanks <br />
Paul McLean</div>

]]></content:encoded>
			<category domain="http://www.mrm-racing.se/forum/forumdisplay.php?f=5">Autronic  Support Forum</category>
			<dc:creator>Paul m</dc:creator>
			<guid isPermaLink="true">http://www.mrm-racing.se/forum/showthread.php?t=1769</guid>
		</item>
		<item>
			<title>lean spot on injector staging</title>
			<link>http://www.mrm-racing.se/forum/showthread.php?t=1765&amp;goto=newpost</link>
			<pubDate>Sun, 29 Aug 2010 17:26:02 GMT</pubDate>
			<description>im having a lean spot when my secondaries are staging, my primary injectors (2x1600) are injected directly into the port, the secondaries are about...</description>
			<content:encoded><![CDATA[<div>im having a lean spot when my secondaries are staging, my primary injectors (2x1600) are injected directly into the port, the secondaries are about 30-40cm up in the runners (4x1600). Do i need to compensate for this?</div>

]]></content:encoded>
			<category domain="http://www.mrm-racing.se/forum/forumdisplay.php?f=5">Autronic  Support Forum</category>
			<dc:creator>gusfd3s</dc:creator>
			<guid isPermaLink="true">http://www.mrm-racing.se/forum/showthread.php?t=1765</guid>
		</item>
	</channel>
</rss>
